Standings
Full tables, updated as results come in.
| # | Team | P | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France U20 | 4 | 4 | 0 | 0 | 161 | 88 | +73 | 20 |
| 2 | Ireland U20 | 5 | 4 | 0 | 1 | 177 | 145 | +32 | 19 |
| 3 | England U20 | 4 | 3 | 0 | 1 | 110 | 81 | +29 | 14 |
| 4 | Wales U20 | 5 | 1 | 0 | 4 | 117 | 142 | -25 | 7 |
| 5 | Scotland U20 | 5 | 1 | 0 | 4 | 114 | 166 | -52 | 6 |
| 6 | Italy U20 | 5 | 1 | 0 | 4 | 91 | 148 | -57 | 6 |
Previous seasons: 2026 Β· 2024 Β· 2023 Β· 2022 Β· 2021 Β· 2020